Material | Recommended Product | Siding (Double Layered) | Siding | |
---|---|---|---|---|
Products | Base Layer | Top Layer | ||
PVC | - | 100 | 100 | 100 |
Filler | - | 10 - 20 | 4 - 8 | 4 - 12 |
Titanium Dioxide | AKT 7676 | 1 - 3 | 6 - 10 | 6 - 10 |
Acrylic Impact Modifier | Akdeniz DMA 650 | 4 - 7 | 4 - 7 | 4 - 7 |
Ca/Zn Based Stabilzer | Akropan 85xx | 3,5 - 4,5 | - | - |
Ca/Zn Based Stabilzer | Akropan 85xx(top layer) | - | 3,5 - 4,5 | 3,5 - 4,5 |
Material | Recommended Product | Siding (Double Layered) | Siding | |
---|---|---|---|---|
Base Layer | Top Layer | |||
PVC | - | 100 | 100 | 100 |
Filler | - | 10 - 20 | 4 - 8 | 4 - 12 |
Titanium Dioxide | AKT 7676 | 1 - 3 | 6 - 10 | 6 - 10 |
Acrylic Impact Modifier | Akdeniz DMA 650 | 4 - 7 | 4 - 7 | 4 - 7 |
Pb Based Stabilzer | Akropan 81xx | 5 - 6 | - | - |
Pb Based Stabilzer | Akropan 81xx(top layer) | 6 - 6,5 | 6 - 6,5 |
The above formulas are for informational purposes.
For further information and solutions you can get in touch with our Sales and Marketing or Customer Relations Department.